Most Recent Terryville Homes For Sale
| View All Terryville Homes For Sale | ||
|
13 Holt St, Terryville, CT 06786 | $94,900 2 beds 1.5 baths |
|
45 Benedict St, Terryville, CT 06786 | $225,000 2 beds 1 bath |
|
Property, Terryville, CT 06786 | $189,900 3 beds 1 bath |
Real Estate Resources |
Terryville Apartments
There are 186 apartments found in and near the Terryville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings